2020 Rates
Last updated January 29, 2020.
Cottages
Cottage and Motel Room information and rates
Cottage | Nightly | ||
---|---|---|---|
#1 | $219.00* | ||
#2 | $189.00* | ||
#3 | $189.00* | ||
#4 | $199.00* | ||
#5 | $199.00* | ||
#6 | $219.00* | ||
Motel Room | $98.00* | ||
- 'Cottage' Rates based on 4 persons per cottage - $25 + tax extra person per night - 2 extra people in cottage 1 - Minimum rental 2 nights for regular days and 3 nights for long weekends and holidays - Pets $10.00 + tax extra per night * Taxes are 13% HST |
Camping Rates 2020
Camping and RV information and rates
Nightly | |
---|---|
Primitive | $42.00* |
Serviced Sites (Hydro & Water) | $54.00* |
Motor Boat, Canoe, Kayak, Stand up Paddle Board & Paddle Boat 2020
Item | 1 Hour | 4 Hours | 12 Hours | Week |
---|---|---|---|---|
Canoe/Kayak/Stand Up Paddle (SUP)/Paddle Boat/ | $10.00 | N/A | $25.00* | $100.00* |
Docking (own boat) | N/A | N/A | $10.00* | $50.00* |
Boat & Motor | N/A | $50.00* | $80.00* | $350.00* |
- A week is 5 Days - Boat & Motor rental includes one tank of gas and two life jackets. * Taxes are 13% HST |